World-class developers at a fair price. It's a no-brainer.
Hire fast with zero risk. Build a tech team that is endlessly adaptable in just days.
What are you looking for?4% discount for more developers
Hiring with Proxify
Value for 1 senior developer, 40h a week5.600
to8.800$/month
Equivalent to $35-$55/hour
Save up to $91.200/year
compared to hiring locally.
All expenses included. No hidden costs.
Hiring locally in De Forenede Stater
Value for 1 senior developer, 40h a week13.200
to16.400$/month
Equivalent to $82-$103/hour
86% Higher annual cost
Based on salary benchmarks including region-specific employment costs
Compare to hiring locally
Monthly costs breakdown | ||
---|---|---|
Monthly salary range Salary range provided by Glassdoor for senior developers with 7-9 years of experience Included | $12.000-$15.000 Salary range provided by Glassdoor for senior developers with 7-9 years of experience | |
Monthly cost to employer in De Forenede Stater — | — | $1.200-$1.460 |
Additional benefits | ||
---|---|---|
Average time-to-hire Candidates presented in average 2 days 2 weeks | 2 weeks Candidates presented in average 2 days | 3 months |
Contract, compliance & payroll Included. Handled by Proxify | Handled by employer | |
Additional recruitment cost Included | Not included |
Employment cost breakdown in De Forenede Stater | ||
---|---|---|
Medicare — | — | $170-$220 |
Federal Unemployment — | — | $40 |
Social Security — | — | $740-$930 |
State Unemployment — | — | $130 |
Workers' Compensation — | — | $70-$90 |
Tax payroll — | — | $50-$60 |
"Proxify’s biggest value is that they will find you an extremely good developer extremely quickly."
Isabela Helm
Lead Game Designer

Isabela Helm
Lead Game Designer